PUBLIC MONEY — WASTE, LOSSES, IRREGULAR EXPENDITURE & CONTROVERSIAL DEALS
Follow major public expenditures, losses, contracts, cancellations, audit findings and accountability records.
Public Financial Controversies by Year (1995 → Present)
Documented official records by calendar year indexed from state audits and court dockets.
Documented Financial Impact by Year (Rs. Billion)
Categories are separated into distinct unmixed streams to prevent false aggregate double counting.
Government Administration Record Comparison
"Records documented in the LankaScope database during this period."
| Government Administration | Period | Documented Cases | Documented Amount | Audit Findings | Cancellations | Court Inquiries |
|---|---|---|---|---|---|---|
| Mahinda Rajapaksa Administration | 2005–2015 | 2 | Rs. 19.50B | 2 | 1 | 2 |
| Yahapalana Administration (Sirisena / Wickremesinghe) | 2015–2019 | 2 | Rs. 86.14B | 2 | 0 | 1 |
| Gotabaya Rajapaksa Administration | 2019–2022 | 2 | Rs. 18.14B | 2 | 1 | 1 |
| Ranil Wickremesinghe / Anura Kumara Dissanayake Administrations | 2022–Present | 0 | — | 0 | 0 | 0 |
Major Verified Public Money Cases
High-impact public expenditure controversies verified by official auditor and court records.
SriLankan Airlines Airbus Aircraft Transactions & A350 Lease Cancellation
SriLankan Airlines Limited
Central Bank Treasury Bond Auctions & Secondary Market Transactions
Central Bank of Sri Lanka (CBSL)
Chinese Organic Fertilizer (Qingdao Seawin) Contaminated Cargo Settlement
Ceylon Fertilizer Co. Ltd & Colombo Commercial Fertilizers Ltd
Central Expressway Project Section 3 (Pothuhera–Galagedara) Overrun & Delay
Road Development Authority (RDA) / Ministry of Highways
Sugar Import Special Commodity Levy (SCL) Reduction Revenue Loss
Department of Trade & Investment Policy / Ministry of Finance
Uma Oya Multipurpose Project Cost Overruns & Tunnel Leak Villager Compensation
Ministry of Irrigation and Water Resources Management
Public Money Data Explorer
Export verified state finance records for research and public accountability analysis.
| Case Title | Year | Institution | Category | Financial Consequence | Status | Action |
|---|---|---|---|---|---|---|
| SriLankan Airlines Airbus Aircraft Transactions & A350 Lease Cancellation | 2013 | SriLankan Airlines Limited | CANCELLED_DEAL | Rs. 17.06B | Colombo High Court Trial-at-Bar & UK DPA Resolution | Dossier → |
| Central Bank Treasury Bond Auctions & Secondary Market Transactions | 2015 | Central Bank of Sri Lanka (CBSL) | INVESTIGATION | Rs. 11.14B | Indictment filed / Trial-at-Bar before Colombo High Court (Case No. HCB 125/2019) | Dossier → |
| Chinese Organic Fertilizer (Qingdao Seawin) Contaminated Cargo Settlement | 2021 | Ceylon Fertilizer Co. Ltd & Colombo Commercial Fertilizers Ltd | COMPENSATION | Rs. 1.38B | Settlement Paid / Consignment Never Delivered | Dossier → |
| Central Expressway Project Section 3 (Pothuhera–Galagedara) Overrun & Delay | 2016 | Road Development Authority (RDA) / Ministry of Highways | COST_OVERRUN | Rs. 75.00B | Incomplete / Restructured Domestic Bank Consortium Financing | Dossier → |
| Sugar Import Special Commodity Levy (SCL) Reduction Revenue Loss | 2020 | Department of Trade & Investment Policy / Ministry of Finance | AUDIT_FINDING | Rs. 16.76B | Auditor General Special Audit Report Tabled in Parliament | Dossier → |
| Uma Oya Multipurpose Project Cost Overruns & Tunnel Leak Villager Compensation | 2008 | Ministry of Irrigation and Water Resources Management | COST_OVERRUN | Rs. 2.45B | Commissioned in 2024 / Total Cost US$ 585M+ with Substantial Compensation Liabilities | Dossier → |
The LankaScope platform enforces rigorous public finance standards: normal government operational expenditure is strictly distinguished from unproductive spending, audited financial losses, questionable costs, procedural non-compliance, and alleged corruption. No transaction is labeled corrupt or fraudulent without a formal authoritative judicial determination.