USD / LKR — Sri Lanka Exchange Rate History
Track how the value of the Sri Lankan rupee changed against the US dollar from independence (1948) to today.
USD 1 costs approx. Rs. 301 LKR at official Central Bank indicative rates.
USD/LKR Historical Trajectory Studio (1948–2026)
Interactive multi-decade exchange-rate explorer with scale controls, regime overlays, and head-of-state timeline context.
Latest Verified Rate: Rs. 301.25 / USD (August 2026 CBSL Indicative)
Administration Period USD/LKR Comparison
Compare exchange rate movements, regime policy structures, and economic context across presidential periods.
Mahinda Rajapaksa
PM: Ratnasiri Wickremanayake / D. M. Jayaratne
- 2007 First ISB $500M Issue
- 2008 Global Financial Crisis & $2.6B IMF SBA
- 2012 Exchange Flexibility Reform
Gotabaya Rajapaksa
PM: Mahinda Rajapaksa / Ranil Wickremesinghe
- COVID-19 Import Restrictions
- 2021 Artificial Rs. 200 Ceiling
- March 2022 Unpegging
- April 2022 Sovereign Default
Methodology Note: Exchange rates during any given administration reflect accumulated macroeconomic factors including monetary policy, global commodity prices, trade balances, and exchange rate regimes. Rates are reported descriptively and do not imply personal causation.
Rupee Depreciation & Appreciation by Year (%)
Annual nominal percentage movement against the US Dollar (1948–2026).
The 2022 Rupee Crisis: Month-by-Month Devaluation Analysis
How the Sri Lankan rupee moved from Rs. 202 to Rs. 363 per USD within 90 days following artificial peg removal and sovereign default.
End-of-Month Rate: Rs. 299.00 / USD
March 7: CBSL unpegs rupee, allowing guidance rate to flex up to Rs. 230/USD; rapid devaluation follows
"How Much Did the Rupee Change?" Citizen Calculator
Calculate the nominal change in the USD/LKR exchange rate between any two historical years.
Exchange rate movements describe external currency purchasing power against the US Dollar. They do not equate directly to domestic inflation or local purchasing power.
Historical Era Deep-Dives (1948–2026)
Explore the historical evolution of Sri Lanka's exchange rate regimes across key political and monetary epochs.
COVID Controls, 2022 Crisis & IMF EFF Stabilization
In 2021, an artificial Rs. 200/USD ceiling was imposed despite reserve depletion. In March 2022, the Central Bank unpegged the rupee, leading to an 80%+ devaluation to Rs. 360+ and sovereign default. Following the 2023 IMF EFF approval and 2024 commercial bond restructuring, the rupee stabilized around Rs. 300/USD.
USD/LKR Rate During Head of State Tenures (1948–2026)
Historical exchange rate movements categorized according to official constitutional Heads of State (Parliament records).
| Head of State | Constitutional Role | Tenure Period | Start Rate | End Rate | Nominal Change % | Dossier |
|---|---|---|---|---|---|---|
| King George VI | British Monarch | 1948 – 1952 | Rs. 4.76 | Rs. 4.76 | +0.0% | Profile |
| Queen Elizabeth II | British Monarch | 1952 – 1972 | Rs. 4.76 | Rs. 6.65 | +39.7% | Profile |
| William Gopallawa | Non-Executive President | 1972 – 1978 | Rs. 6.65 | Rs. 15.51 | +133.2% | Profile |
| J. R. Jayewardene | Executive President | 1978 – 1989 | Rs. 15.51 | Rs. 36.05 | +132.4% | Profile |
| Ranasinghe Premadasa | Executive President | 1989 – 1993 | Rs. 36.05 | Rs. 48.32 | +34.0% | Profile |
| D. B. Wijetunga | Executive President | 1993 – 1994 | Rs. 48.32 | Rs. 49.42 | +2.3% | Profile |
| Chandrika Bandaranaike Kumaratunga | Executive President | 1994 – 2005 | Rs. 49.42 | Rs. 100.50 | +103.4% | Profile |
| Mahinda Rajapaksa | Executive President | 2005 – 2015 | Rs. 100.50 | Rs. 135.94 | +35.3% | Profile |
| Maithripala Sirisena | Executive President | 2015 – 2019 | Rs. 135.94 | Rs. 178.78 | +31.5% | Profile |
| Gotabaya Rajapaksa | Executive President | 2019 – 2022 | Rs. 178.78 | Rs. 360.00 | +101.3% | Profile |
| Ranil Wickremesinghe | Executive President | 2022 – 2024 | Rs. 360.00 | Rs. 302.50 | -15.9% | Profile |
| Anura Kumara Dissanayake | Executive President | 2024 – 2026 | Rs. 302.50 | Rs. 301.25 | -0.4% | Profile |
USD/LKR Year-by-Year Exchange Rate Ledgers (1948–2026)
Search, sort, and export complete annual average and year-end official rate series.
Year | Annual Average | Year End Rate | YoY Change % | Exchange Regime | Head of State | Prime Minister |
|---|---|---|---|---|---|---|
| 2026 | Rs. 301.25 | Rs. 301.25 | +1.0% | CBSL Indicative Market Rate | Executive President Anura Kumara Dissanayake | Harini Amarasuriya |
| 2025 | Rs. 298.40 | Rs. 299.10 | -1.4% | Market-Determined Managed Float | Executive President Anura Kumara Dissanayake | Harini Amarasuriya |
| 2024 | Rs. 302.50 | Rs. 294.80 | -7.8% | Stabilized Market Exchange Rate | Executive President Anura Kumara Dissanayake | Harini Amarasuriya |
| 2023 | Rs. 328.10 | Rs. 323.90 | +1.1% | IMF-Supported Stabilized Managed Float | Executive President Ranil Wickremesinghe | Dinesh Gunawardena |
| 2022 | Rs. 324.38 | Rs. 363.11 | +63.1% | Forced Devaluation & Free Float Crisis Regime | Executive President Gotabaya Rajapaksa / Ranil Wickremesinghe | Ranil Wickremesinghe / Dinesh Gunawardena |
| 2021 | Rs. 198.88 | Rs. 200.43 | +7.2% | Fixed Official Peg (~Rs. 200/USD) | Executive President Gotabaya Rajapaksa | Mahinda Rajapaksa |
| 2020 | Rs. 185.52 | Rs. 186.40 | +3.8% | Import Control Managed Peg (COVID Pandemic) | Executive President Gotabaya Rajapaksa | Mahinda Rajapaksa |
| 2019 | Rs. 178.78 | Rs. 181.63 | +10.0% | Flexible Exchange Rate System | Executive President Gotabaya Rajapaksa | Mahinda Rajapaksa |
| 2018 | Rs. 162.54 | Rs. 182.75 | +19.6% | Flexible Inflation Targeting Float | Executive President Maithripala Sirisena | Ranil Wickremesinghe / Mahinda Rajapaksa |
| 2015 | Rs. 135.94 | Rs. 144.06 | +6.5% | Managed Float (Good Governance Transition) | Executive President Maithripala Sirisena | Ranil Wickremesinghe |
| 2012 | Rs. 127.60 | Rs. 127.16 | +12.9% | Flexible Exchange Rate Adjustment | Executive President Mahinda Rajapaksa | D. M. Jayaratne |
| 2010 | Rs. 113.06 | Rs. 110.95 | +4.4% | Post-War Stabilized Float | Executive President Mahinda Rajapaksa | D. M. Jayaratne |
| 2008 | Rs. 108.33 | Rs. 113.10 | -2.1% | De Facto Peg (Global Financial Crisis Defence) | Executive President Mahinda Rajapaksa | Ratnasiri Wickremanayake |
| 2007 | Rs. 110.62 | Rs. 108.70 | +10.1% | Managed Float (Inaugural Sovereign Bond $500M) | Executive President Mahinda Rajapaksa | Ratnasiri Wickremanayake |
| 2005 | Rs. 100.50 | Rs. 102.12 | -0.7% | Managed Float (Reserves Inflow Stabilization) | Executive President Mahinda Rajapaksa | Ratnasiri Wickremanayake |
| 2004 | Rs. 101.19 | Rs. 104.60 | +13.2% | Independent Float (Post-Tsunami Flow) | Executive President Chandrika Bandaranaike Kumaratunga | Mahinda Rajapaksa |
| 2001 | Rs. 89.36 | Rs. 93.18 | +17.9% | Independently Floating Exchange Rate System | Executive President Chandrika Bandaranaike Kumaratunga | Ranil Wickremesinghe |
| 2000 | Rs. 75.78 | Rs. 82.35 | +17.3% | Managed Crawling Peg (Pre-Free Float Crisis) | Executive President Chandrika Bandaranaike Kumaratunga | Ratnasiri Wickremanayake |
| 1998 | Rs. 64.59 | Rs. 68.30 | +26.0% | Managed Band (Asian Financial Crisis Contagion) | Executive President Chandrika Bandaranaike Kumaratunga | Sirimavo Bandaranaike |
| 1995 | Rs. 51.25 | Rs. 54.05 | +3.7% | Widened Managed Band (±1.0%) | Executive President Chandrika Bandaranaike Kumaratunga | Sirimavo Bandaranaike |
| 1994 | Rs. 49.42 | Rs. 49.98 | +2.3% | Managed Crawling Band | Executive President Chandrika Bandaranaike Kumaratunga | Sirimavo Bandaranaike |
| 1993 | Rs. 48.32 | Rs. 49.56 | +10.2% | Managed Crawling Band | Executive President D. B. Wijetunga | Ranil Wickremesinghe |
| 1992 | Rs. 43.83 | Rs. 46.00 | +9.4% | Current Account Convertibility Managed Band | Executive President Ranasinghe Premadasa | D. B. Wijetunga |
| 1990 | Rs. 40.06 | Rs. 40.24 | +11.1% | Managed Crawling Peg | Executive President Ranasinghe Premadasa | D. B. Wijetunga |
| 1989 | Rs. 36.05 | Rs. 40.00 | +22.4% | Managed Crawling Peg | Executive President Ranasinghe Premadasa | D. B. Wijetunga |
| 1987 | Rs. 29.44 | Rs. 30.76 | +8.4% | Managed Crawling Peg Adjustment | Executive President J. R. Jayewardene | Ranasinghe Premadasa |
| 1985 | Rs. 27.16 | Rs. 27.40 | +30.5% | Managed Crawling Peg | Executive President J. R. Jayewardene | Ranasinghe Premadasa |
| 1982 | Rs. 20.81 | Rs. 21.32 | +25.9% | Managed Crawling Peg Adjustments | Executive President J. R. Jayewardene | Ranasinghe Premadasa |
| 1980 | Rs. 16.53 | Rs. 18.00 | +6.6% | Managed Crawling Peg | Executive President J. R. Jayewardene | Ranasinghe Premadasa |
| 1978 | Rs. 15.51 | Rs. 15.58 | -0.6% | Managed Crawling Peg System | Executive President J. R. Jayewardene | Ranasinghe Premadasa |
| 1977 | Rs. 15.60 | Rs. 15.60 | +122.5% | Unified Open Economy Managed Float | President William Gopallawa | J. R. Jayewardene |
| 1975 | Rs. 7.01 | Rs. 7.30 | +5.4% | FEEC Dual Exchange Rate | President William Gopallawa | Sirimavo Bandaranaike |
| 1972 | Rs. 6.65 | Rs. 6.70 | +11.8% | FEEC Dual Exchange Rate | President William Gopallawa (Non-Executive) | Sirimavo Bandaranaike |
| 1970 | Rs. 5.95 | Rs. 5.95 | +0.0% | FEEC Dual System (Premium Rate ~Rs. 8.60) | Queen Elizabeth II (Governor-General William Gopallawa) | Sirimavo Bandaranaike |
| 1968 | Rs. 5.95 | Rs. 5.95 | +0.0% | FEEC Dual Exchange Rate System | Queen Elizabeth II (Governor-General William Gopallawa) | Dudley Senanayake |
| 1967 | Rs. 5.95 | Rs. 5.95 | +25.0% | Fixed Exchange Rate (Post-Devaluation) | Queen Elizabeth II (Governor-General William Gopallawa) | Dudley Senanayake |
| 1965 | Rs. 4.76 | Rs. 4.76 | +0.0% | CBSL Fixed Sterling Peg | Queen Elizabeth II (Governor-General William Gopallawa) | Dudley Senanayake |
| 1960 | Rs. 4.76 | Rs. 4.76 | +0.0% | CBSL Fixed Sterling Peg | Queen Elizabeth II (Governor-General Sir Oliver Goonetilleke) | Sirimavo Bandaranaike |
| 1956 | Rs. 4.76 | Rs. 4.76 | +0.0% | CBSL Fixed Sterling Peg | Queen Elizabeth II (Governor-General Sir Oliver Goonetilleke) | S. W. R. D. Bandaranaike |
| 1952 | Rs. 4.76 | Rs. 4.76 | +0.0% | CBSL Fixed Sterling Peg | Queen Elizabeth II (Governor-General Lord Soulbury) | Dudley Senanayake |
| 1950 | Rs. 4.76 | Rs. 4.76 | +0.0% | CBSL Fixed Sterling Peg | King George VI (Governor-General Lord Soulbury) | D. S. Senanayake |
| 1949 | Rs. 4.76 | Rs. 4.76 | +0.0% | British Pound Sterling Peg | King George VI (Governor-General Lord Soulbury) | D. S. Senanayake |
| 1948 | Rs. 4.76 | Rs. 4.76 | +0.0% | British Pound Sterling Peg (1s 6d per Rupee) | King George VI (Governor-General Sir Henry Monck-Mason Moore) | D. S. Senanayake |
Source-First Exchange Rate Intelligence
All historical rates are verified against Central Bank of Sri Lanka (CBSL) Statistical Appendices, World Bank World Development Indicators, and official Ministry of Finance publications.